Date | HighL | ow | Precipitation | ||
From | Dave Clutter, | Poplar | Lake | ||
May | 17 | 66.00 | 29.75 | 0.00 | 0.00 |
May | 18 | 66.50 | 30.35 | 0.00 | 0.00 |
May | 19 | 68.80 | 46.40 | 0.00 | 0.00 |
May | 20 | 74.85 | 49.75 | 0.00 | 0.00 |
May | 21 | 64.80 | 52.50 | 0.70 | 0.00 |
May | 22 | 62.65 | 54.00 | 0.20 | 0.00 |
May | 23 | 58.52 | 37.21 | 0.20 | 0.00 |
From | Joseph & | Mary Routh, | Hovland | ||
May | 17 | 59 | 35 | 0.00 | 0.00 |
May | 18 | 67 | 36 | Trace | 0.00 |
May | 19 | 74 | 52 | Trace | 0.00 |
May | 20 | 72 | 49 | 0.00 | 0.00 |
May | 21 | 64 | 53 | 1.04 | 0.00 |
May | 22 | 64 | 49 | 0.07 | 0.00 |
May | 23 | 62 | 47 | 0.16 | 0.00 |
Do | you | want to be a Cook | County News- | Herald | weather watcher? |
E- | us at | starnews@boreal.org or | call (218) | 387-9100! |
Leave a Reply