Date | High L | ow | Precipitation | ||
July 14 | 71.10 | 41.00 | 0.60 | 0.00 | |
July 15 | 64.80 | 55.20 | 0.20 | 0.00 | |
July 16 | 56.30 | 48.20 | 0.60 | 0.00 | |
July 17 | 54.95 | 47.00 | 0.20 | 0.00 | |
July 18 | 58.50 | 48.20 | 0.00 | 0.00 | |
July 19 | 70.90 | 42.30 | 0.00 | 0.00 | |
July 20 | 71.20 | 44.60 | 0.20 | 0.00 | |
July 14 | 66 | 45 | 0.87 | 0.00 | |
July 15 | 67 | 55 | 0.00 | 0.00 | |
July 16 | 62 | 50 | Trace | 0.00 | |
July 17 | 63 | 51 | 0.03 | 0.00 | |
July 18 | 72 | 50 | 0.00 | 0.00 | |
July 19 | 71 | 48 | 0.00 | 0.00 | |
July 20 | 70 | 44 | 0.00 | 0.00 | |
Leave a Reply