Date | High L | ow | Precipitation | ||
July 7 | 63.75 | 39.00 | 0.00 | 0.00 | |
July 8 | 68.20 | 39.30 | 0.00 | 0.00 | |
July 9 | 70.25 | 47.95 | 0.00 | 0.00 | |
July 10 | 75.55 | 47.95 | Trace | 0.00 | |
July 11 | 66.40 | 48.70 | 0.00 | 0.00 | |
July 12 | 69.30 | 42.30 | 0.00 | 0.00 | |
July 13 | 72.95 | 41.30 | 0.00 | 0.00 | |
July 7 | 62 | 40 | 0.00 | 0.00 | |
July 8 | 68 | 43 | 0.00 | 0.00 | |
July 9 | 68 | 45 | Trace | 0.00 | |
July 10 | 80 | 58 | 0.00 | 0.00 | |
July 11 | 70 | 52 | 0.00 | 0.00 | |
July 12 | 75 | 50 | 0.00 | 0.00 | |
July 13 | 81 | 47 | 0.00 | 0.00 | |
Leave a Reply