Date | High | Low | Precipitation | ||
From | Josiah Avery, | Grand | Marais | ||
Dec. | 2 | 20.8 | 14.8 | 0.00 | Trace |
Dec. | 3 | 19.6 | 6.8 | 0.00 | 0.00 |
Dec. | 4 | 29.0 | 2.3 | 0.00 | 0.00 |
Dec. | 5 | 35.8 | 21.5 | 0.00 | 0.00 |
Dec. | 6 | 28.5 | 16.0 | 0.00 | 0.00 |
Dec. | 7 | 35.8 | 29.5 | Trace | 3.00 |
Dec. | 8 | 34.6 | 30.6 | Trace | Trace |
From | Dana Austin, | Poplar | Lake | ||
Dec. | 2 | 16.2 | 5.2 | 0.00 | 0.00 |
Dec. | 3 | 20.2 | -6.7 | 0.00 | Trace |
Dec. | 4 | 22.1 | 14.0 | 0.00 | 0.00 |
Dec. | 5 | 29.5 | 3.9 | 0.00 | 0.00 |
Dec. | 6 | 27.7 | 4.1 | 0.00 | 0.00 |
Dec. | 7 | 30.2 | 27.5 | 0.00 | 1.20 |
Dec. | 8 | 34.2 | 12.6 | 0.00 | 1.00 |
From | Joseph & Mary | Routh, | Hovland | ||
Dec. | 2 | 19 | 9 | 0.00 | 0.00 |
Dec. | 3 | 19 | 3 | 0.00 | 0.00 |
Dec. | 4 | 26 | -4 | 0.00 | 0.00 |
Dec. | 5 | 32 | 17 | 0.00 | 0.00 |
Dec. | 6 | 27 | 9 | 0.00 | 0.00 |
Dec. | 7 | 33 | 23 | 0.00 | 1.50 |
Dec. | 8 | 37 | 20 | 0.00 | 2.00 |
Leave a Reply