Date | High L | ow | Precipitation | ||
Sept. 1 | 70.25 | 47.10 | 0.00 | 0.00 | |
Sept. 2 | 71.05 | 48.67 | 0.00 | 0.00 | |
Sept. 3 | 74.30 | 47.50 | 0.00 | 0.00 | |
Sept. 4 | 75.10 | 51.30 | 0.00 | 0.00 | |
Sept. 5 | 73.05 | 51.40 | 0.00 | 0.00 | |
Sept. 6 | 76.80 | 55.20 | 0.00 | 0.00 | |
Sept. 7 | 76.10 | 56.20 | 0.00 | 0.00 | |
Sept. 1 | 67 | 46 | 0.00 | 0.00 | |
Sept. 2 | 66 | 45 | 0.00 | 0.00 | |
Sept. 3 | 72 | 47 | 0.00 | 0.00 | |
Sept. 4 | 75 | 53 | 0.00 | 0.00 | |
Sept. 5 | 70 | 50 | 0.00 | 0.00 | |
Sept. 6 | 73 | 48 | 0.00 | 0.00 | |
Sept. 7 | 77 | 54 | 0.00 | 0.00 | |
Leave a Reply