Date | High L | ow | Precipitation | ||
Aug. 25 | 69.45 | 52.90 | 0.00 | 0.00 | |
Aug. 26 | 70.35 | 47.40 | 0.00 | 0.00 | |
Aug. 27 | 72.65 | 50.50 | 0.70 | 0.00 | |
Aug. 28 | 59.40 | 45.90 | 0.80 | 0.00 | |
Aug. 29 | 53.80 | 41.00 | 0.20 | 0.00 | |
Aug. 30 | 61.03 | 36.60 | 0.00 | 0.00 | |
Aug. 31 | 67.90 | 39.10 | 0.00 | 0.00 | |
Aug. 25 | 77 | 55 | 0.00 | 0.00 | |
Aug. 26 | 66 | 47 | 0.00 | 0.00 | |
Aug. 27 | 71 | 47 | Trace | 0.00 | |
Aug. 28 | 58 | 50 | 0.47 | 0.00 | |
Aug. 29 | 60 | 42 | 0.05 | 0.00 | |
Aug. 30 | 66 | 40 | 0.00 | 0.00 | |
Aug. 31 | 68 | 42 | 0.00 | 0.00 | |
Leave a Reply