The Cook County High School boys’ varsity tennis team hosted Cloquet-Esko-Carlton and Duluth Denfeld at the Cook County public tennis courts last Tuesday and Wednesday, May 15 and 16. They put together a strong effort, defeating both teams, 4-3. After losing several close matches this season, the Vikings are gaining momentum and confidence at the right time.
Senior captain and No. 1 singles player David Bergstrom and No. 2 singles player Lars Scannell continued to lead the Vikings with their strong play, but the win over Cloquet came down to the No. 1 doubles match where Justin Goldstein and Collin Berglund (CCHS) won two set tie-breakers, 7-6(8), 7-6(5), to clinch the victory for the Vikings. Eighth-grader Pete Summers also won for the Vikings at No. 4 singles.
The Vikings won all four singles matches against Duluth Denfeld on May 16, to clinch the team victory. Winning for the Vikings were David Bergstrom, Lars Scannell, Jamie Wick (No.3 singles) and Pete Summers.
The CCHS boys’ tennis team traveled to Virginia, MN for a section quarterfinal match against the second seed, Virginia H.S. Virginia won the match, 5-2, with the Vikings getting wins from Lars Scannell (No. 2 singles) and Pete Summers (No. 4 singles). David Bergstrom suffered his first loss of the season at No. 1 singles, 6-2,1-6, 10-5 (tiebreaker).
The Vikings traveled to Duluth to compete in the Section 7A Individual Tournament Tuesday and Wednesday, May 22 and 23, respectively.
Viking Scoreboard
Cook | County versus Cloquet- | Esko- | Carlton | results: | ||||
#1 | Singles | David Bergstrom | W | 6-4,6-1 | ||||
#2 | Singles | Lars Scannell | W | 6-1,0-6,6-3 | ||||
#3 | Singles | Jamie Wick | L | 6-4,6-2 | ||||
#4 | Singles | Pete Summers | W | 6-1,2-6,6-2 | ||||
#1 | Doubles | Justin Goldstein/ | Collin | Berglund W | 7-6(8), 7-6(5) | |||
Cook | County versus Duluth | Denfeld | results: | |||||
#1 | Singles | David Bergstrom | W | 6-0,6-0 | ||||
#2 | Singles | Lars Scannell | W | 6-0,6-1 | ||||
#3 | Singles | Jamie Wick | W | 6-1,6-2 | ||||
#4 | Singles | Pete Summers | W | 6-1,6-1 | ||||
#1 | Doubles | Justin Goldstein/ | Collin | Berglund L | 6-2,6-4 | |||
#2 | Doubles | Will Seaton/Lucas | Phillips | L | 6-0,6-0 | |||
Cook | County versus Virginia – | section | playoffs- | results: | ||||
#1 | Singles | David Bergstrom | L | 6-2,1-6,10-5 | ||||
#2 | Singles | Lars Scannell | W | 6-1,6-1 | ||||
#3 | Singles | Jamie Wick | L | 6-1,6-0 | ||||
#4 | Singles | Pete Summers | W | 6-3,7-5 | ||||
#1 | Doubles | Justin Goldstein/ | Collin | Berglund L | 6-3,6-1 | |||
#2 | Doubles | Will Seaton/Lucas | Phillips | L | 6-0,6-0 |
Leave a Reply