Cook County News Herald

Tofte Trek a festival of mud





Top: Off they go. At the start of the Tofte Trek 10K Wilderness Run, everyone was nice and clean. Everyone looked much different at the end! Left: The Sentys of Grand Marais—Kelly and Tess and mom, Laurie, just behind—all finished the muddy 10K in under an hour.

Top: Off they go. At the start of the Tofte Trek 10K Wilderness Run, everyone was nice and clean. Everyone looked much different at the end! Left: The Sentys of Grand Marais—Kelly and Tess and mom, Laurie, just behind—all finished the muddy 10K in under an hour.

Rain didn’t dampen the enthusiasm of walkers and runners in the 31st annual Tofte Trek 10K Wilderness Run/Walk. In fact, for those who participated, the rain was a cooling relief from the heat and humidity. Although the approximately .11-inches of rain that fell made the normally muddy trek extra challenging, all runners and walkers completed the race—most with smiles and satisfaction that they had finished the Trek in one of the muddiest years ever.

Organizer Greg Fangel reported that over 200 runners showed up for the 2010 Tofte Trek. A good-sized crowd cheered on the kids in the children’s sprint races as Tofte Trek founder Jan Horak called out encouragement on his megaphone.

Tofte Trek fans were surprised to see seven-time winner Greg Hexum of Duluth finish in second place this year, edged out by recent high school graduate Guthrie Cunningham from Finland, MN. Cunningham finished just four seconds ahead of Hexum with a time of 36.40.

Place Bib N ame City/State A ge class N et Time Pace/mile
Top 5 MEN 10K RACE
1 106 Cunningham, Guthrie Finland, MN < 19 0:36:40.1 05:54
2 102 Hexum, Greg Esko, MN 30-39 0:36:44.7 05:54
3 167 Runia, Max Central Point, OR < 19 0:38:19.3 06:10
4 136 Watt, Andre Duluth, MN 19-29 0:38:35.8 06:12
5 137 Aswype, Jorn Duluth, MN 30-39 0:38:39.2 06:13
TOP 5 WOMEN 10K RACE
1 88 Allen, Sarah Duluth, MN 19-29 0:51:13.3 08:14
2 23 Ellingson, Sonja Duluth, MN 19-29 0:51:19.3 08:15
3 87 Tofte, Alena Duluth, MN < 19 0:54:10.9 08:43
4 140 Flueckiger, Anne Duluth, MN 40-49 0:54:22.7 08:45
5 134 Radtke, Janna Duluth, MN 19-29 0:55:44.0 08:58
LOCAL RUNNERS – MEN
9 26 Scannell, Kieran Grand Marais, MN < 19 0:42:09.7 06:47
25 159 Mundell, Joe Lutsen, MN 19-29 0:48:43.2 07:50
29 46 Bemlott, Hank Finland, MN <19 0:50:31.3 08:07
31 68 Heeren, Baiers Grand Marais, MN 30-39 0:51:11.9 08:14
36 119 Buchin, Tim Grand Marais, MN 19-29 0:52:53.7 08:30
40 96 Stasney, Joe Schroeder, MN 50-59 0:53:48.4 08:39
44 63 Seaton, Ben Grand Marais, MN <19 0:55:05.7 08:51
47 55 Odden, Mark Silver Bay, MN 50-59 0:56:39.8 09:07
50 127 Rider, Tom Lutsen, MN 50-59 0:57:14.6 09:12
51 7 Silence, Brian Grand Marais, MN 50-59 0:57:32.4 09:15
55 115 Rysdahl, Andy Tofte, MN 19-29 0:58:00.8 09:20
65 64 Seaton, David Grand Marais, MN 40-49 1:01:34.8 09:54
72 120 Tavernier, Brad Grand Marais, MN 19-29 1:04:10.2 10:19
77 81 Terry, Dennis Grand Marais, MN 50-59 1:07:18.3 10:49
79 39 Kustritz, James Finland, MN 50-59 1:07:35.8 10:52
82 117 Wirt, Michael Grand Marais, MN 19-29 1:08:07.4 10:57
91 173 Mellang, John Lutsen, MN 50-59 1:14:30.6 11:59
95 110 Huggins, Brian Tofte, MN 19-29 1:18:49.3 12:41
96 41 Blank, William Lutsen, MN 60+ 1:19:06.6 12:43
LOCAL RUNNERS – WOMEN
7 62 Wiitala,Lynn Tofte, MN 40-49 0:58:02.8 09:20
8 48 Senty, Kelly Grand Marais, MN 19-29 0:58:03.9 09:20
9 47 Senty, Tess Grand Marais, MN 19-29 0:58:04.5 09.20
10 49 Senty, Laurie Grand Marais, MN 50+ 0:58:05.9 09.20
15 101 Ostrowski, Kristi Grand Marais, MN 29-29 1:00:38:8 09:45
19 142 Larson, Ailee Lutsen, MN <19 1:03:27.8 10:12
21 33 Blackburn, Karen Grand Marais, MN 40-49 1:04:12.1 10:20
23 27 Swanson, Lynn Grand Marais, MN 40-49 1:04:54.8 10:26
27 53 Sorlie, Cheyenne Grand Marais, MN <19 1:07:55.5 10:55
28 116 Wirt, Carrie Grand Marais, MN 19-29 1:08:07.8 10:57
30 122 Gulstrand, Carin Grand Marais, MN 30-39 1:08:42.4 11:03
31 156 Weitz, Michelle Grand Marais, MN <19 1:08:59.5 11:06
37 177 Wickwire, Molly Lutsen, MN 19-29 1:13:04.5 11:45
38 141 Nordahl, Marie Lutsen, MN 29-29 1:13:09.8 11:46
43 31 Wagner, Elizabeth Tofte, MN 50+ 1:14:17.3 11:56
49 74 Hicken, Molly Lutsen, MN 30-39 1:17:20.5 12:26
53 8 Silence, Chris Grand Marais, MN 40-49 1:22:55.5 13:20
57 9 Silence, Kristi Grand Marais, MN 19-29 1:32:18.0 14:51
LOCAL WALKERS – MEN
1 181 Powers, Braidy Grand Marais, MN 50-59 1:11:14.4 11:27
6 191 Nelson, Tim Lutsen, MN 60+ 1:40:13.3 16:07
7 163 Nalezny, Tom Lutsen, MN 40-49 1:41:55.4 16.42
11 179 Silence, Charles Grand Marais, MN 50-59 2:05:22.4 20:10
LOCAL WALKERS – WOMEN
4 91 Wirt, Sandra Grand Marais, MN 50+ 1:35:23.5 15.21
7 178 Silence, Rhonda Grand Marais, MN 50+ 1:55:56.0 18:39




Guthrie Gunningham of Finland, MN edged out perennial Tofte Trek winner Greg Hexum by just four seconds.

Guthrie Gunningham of Finland, MN edged out perennial Tofte Trek winner Greg Hexum by just four seconds.

Sarah Allen of Duluth and second place finisher Sonja Ellingson, also of Duluth, were just six seconds apart.

Sarah Allen of Duluth and second place finisher Sonja Ellingson, also of Duluth, were just six seconds apart.

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.