Cook County News Herald

Tofte Trek





The 30th Tofte Trek 10K was one of the driest on record. It also had the largest field— 400 walkers and runners took part in the 4th of July event. Runners and walkers came from all over the state, nation and as far as the Czech Republic, and Ontario, Canada. There was also a great turnout for the kids' races (top).

The 30th Tofte Trek 10K was one of the driest on record. It also had the largest field— 400 walkers and runners took part in the 4th of July event. Runners and walkers came from all over the state, nation and as far as the Czech Republic, and Ontario, Canada. There was also a great turnout for the kids’ races (top).

Place Bib Name City/State Age class Net time Pace
Top 5 Men
1 217 Hexum, Greg Esko, MM 30-39 0:35:06.4 05:38/Mi
2 416 Carlson, Jordan Inver Grove Hts, MN 19-29 0:36:03.9 05:48/Mi
3 420 Hartmark, Eric D uluth, MN 30-39 0:37:11.2 05:59/Mi
4 202 Watt, Andre D uluth, MN 19-29 0:37:43.6 06:04/Mi
5 203 T eesak, Saul D uluth, MN 30-39 0:38:21.6 06:10/Mi
Top 5 Women
1 426 Volz, Michelle L akeville, MN < 19 0:44:32.4 07:10/Mi
2 383 Semler, Leslie Hermantown, MN 19-29 0:45:50.0 07:22/Mi
3 116 A mundson, Traci D uluth, MN 30-39 0:48:54.9 07:52/Mi
4 207 Hollingsworth, Sara D uluth, MN 30-39 0:49:08.9 07:54/Mi
5 135 Ellingson, Sonja Minneapolis, MN 19-29 0:50:21.5 08:06/Mi
Local runners – Men
7 191 Cunningham, Guthrie Finland, MN < 19 0:38:59.7 06:16/Mi
9 155 Bishop, Ben Finland, MN 19-29 0:40:47.0 06:33/Mi
12 229 Berg, Corey Grand Marais 30-39 0:41:21.4 06:39/Mi
19 119 Scannell, Kieran Grand Marais < 19 0:44:12.2 07:06/Mi
22 251 D ockan, Jeremy Pasadena, TX, & Grand Marais < 19 0:47:01.7 07:34/Mi
34 397 Bergstrom, David Grand Marais < 19 0:49:49.0 08:01/Mi
36 387 Noble, Lee T ofte 19-29 0:49:55.0 08:01/Mi
37 166 Shirley, Dan T ofte 19-29 0:50:11.3 08:04/Mi
38 371 R ysdahl, Andy T ofte 19-29 0:50:14.7 08:05/Mi
45 338 D wyer, Nolan L utsen < 19 0:51:03.6 08:13/Mi
57 173 Wytanis, John T ofte 50-59 0:54:06.9 08:42/Mi
65 145 Huggins, Kevin T ofte 19-29 0:57:59.5 09:19/Mi
66 126 Horak, Noah T ofte 19-29 0:58:53.7 09:28/Mi
71 391 Bergstrom, Scott Grand Marais 50-59 1:00:07.8 09:40/Mi
73 218 Y uek, Stephen Schroeder 40-49 1:00:24.8 09:43/Mi
74 124 Surbarjl, Steve Grand Marais 30-39 1:00:28.1 09:43/Mi
76 245 Crook, Mike Grand Marais 30-39 1:00:42.1 09:46/Mi
80 233 L awler, Mark L utsen 40-49 1:01:46.3 09:56/Mi
85 161 Seaton, Ben Grand Marais < 19 1:04:01.1 10:18/Mi
89 105 Fitzpatrick, Denny Grand Marais 60 + 1:06:36.7 10:43/Mi
96 389 Scannell, Lars Grand Marais < 19 1:12:49.8 11:43/Mi
97 388 Scannell, Tim Grand Marais 40-49 1:12:55.9 11:44/Mi
98 192 Blank, Bill L utsen 60 + 1:13:46.4 11:52/Mi
102 127 Horak, Jan T ofte 60 + 1:15:24.5 12:08/Mi
Place Bib Name City/State Age class Net time Pace
Local runners – Women
7 147 D orr, Sharon Grand Marais 30-39 0:51:18.0 08:15/mi
8 386 Coomes, Caitlin T ofte 19-29 0:51:24.8 08:16/Mi
16 349 Sande, Heidi Grand Marais 19-29 0:55:01.5 08:51/Mi
17 350 T hompson, Rose Hovland 19-29 0:55:02.4 08:51/Mi
22 352 Wickwire, Molly L utsen 19-29 0:57:21.8 09:13/Mi
33 125 Weitz, Michelle Grand Marais < 19 0:59:18.9 09:32/Mi
35 123 Blackburn, Karen Grand Marais 40-49 1:00:54.1 09:48/Mi
38 231 R auzi, Kelly Grand Marais 30-39 1:02:08.9 10:00/Mi
40 337 Wagner, Elizabeth T ofte 50 + 1:03:54.1 10:17/Mi
47 118 Swanson, Lynn Grand Marais 40-49 1:06:49.8 10:45/Mi
54 102 A moth, Kelly Finland 19-29 1:10:55.0 11:24/Mi
69 360 MacDonell, Mara Grand Marais < 19 1:17:37.8 12:29/Mi
73 139 Schnobrich, Monica Hovland 40-49 1:20:22.0 12:55/Mi
75 359 Bushard, Grace Grand Marais 50 + 1:24:21.9 13:34/Mi
76 148 A nderson, Jenny L utsen 19-29 1:25:07.7 13:41/Mi
77 151 Nalezny, Clair L utsen 30-39 1:25:56.7 13:49/Mi
79 140 Schnobrich, CeCe Hovland < 19 1:43:57.1 16:43/Mi
80 256 L arson, Signe L utsen < 19 1:46:50.0 17:11/Mi
Local walkers – Men
1 146 Powers, Braidy Grand Marais 50-59 1:07:06.6 10:47/Mi
5 199 Eliasen, Pat Grand Marais 40-49 1:24:48.2 13:38/Mi
8 152 Nalezny, Tom L utsen 40-49 1:26:59.6 13:59/Mi
11 113 L orenzsonn, Elger L utsen 60 + 1:33:00.8 14:58/Mi
12 194 Horak, Craig Grand Marais 19-29 1:33:09.9 14:59/Mi
15 128 Silence, Charles Grand Marais 50-59 1:57:58.0 18:59/Mi
Local walkers – Women
7 198 Eliasen, Tanya Grand Marais 19-29 1:25:37.3 13:46/Mi
19 237 Sande, Nancy Grand Marais 50 + 1:42:33.1 16:30/Mi
20 238 Meltzer, Raia Hovland 50 + 1:42:34.0 16:30/Mi
22 153 Nalezny, Natalie L utsen < 19 1:55:57.4 18:39/Mi
23 129 Silence, Rhonda Grand Marais 50 + 1:57:58.8 18:59/Mi
25 154 Nalezny, Emma L utsen < 19 1:59:30.5 19:13/Mi
27 200 Eliasen, Alexis Grand Marais < 19 2:13:57.8 21:33/Mi
28 201 McMillan, Maggie Grand Marais < 19 2:14:40.8 21:40/Mi
29 390 L ehto, Megan Grand Marais < 19 2:16:49.3 22:01/Mi



Left: Annie Lynch, 6, Grand Marais won the six-year-old Kid's Race. She also ran the one-mile race, crossing the finish line with her mom, Patty Johnson.

Left: Annie Lynch, 6, Grand Marais won the six-year-old Kid’s Race. She also ran the one-mile race, crossing the finish line with her mom, Patty Johnson.

Greg Hexum of Esko, MN finished the race with a 0:35:06.4. According to race sponsors, Sugarbush Trail Association, this is the ninth consecutive win for Hexum.

Greg Hexum of Esko, MN finished the race with a 0:35:06.4. According to race sponsors, Sugarbush Trail Association, this is the ninth consecutive win for Hexum.

Michelle Volz of Lakeville, MN was the first woman racer across the finish line. She completed the fairly dry race in 0:44:32:4, a pace of 07:10/mile.

Michelle Volz of Lakeville, MN was the first woman racer across the finish line. She completed the fairly dry race in 0:44:32:4, a pace of 07:10/mile.

Braidy Powers of Grand Marais was the first walker across the finish line. He walked 10K in 1:07:06, a pace of 10:47/mile.

Braidy Powers of Grand Marais was the first walker across the finish line. He walked 10K in 1:07:06, a pace of 10:47/mile.

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.