P | laceN ame | City/StateA | ge/ | GroupN et TimeP | ace | |||
Males | – 6-mile race | |||||||
1 | Pendziwol, Ryan | Thunder Bay, | ONT | 11-19 | 0:45:54.1 | 4:83/MPH | ||
2 | Reiner, Eric | Lutsen, MN | >19 | 0:47:47.0 | 4:64/MPH | |||
3 | Binkowski, Erik | Savage, MN | 11-19 | 0:51:05.0 | 4:34/MPH | |||
4 | Abrahamson, Mark | Grand | Marais, | MN | >19 | 0:53:57.6 | 4:11/MPH | |
5 | Gordon, Robert | Grand | Marais, | MN | >19 | 0:59:37 7 | 3:72/MPH | |
6 | O’Connor, Stephen | Hastings, MN | 11-19 | 1:00:45.1 | 3:65/MPH | |||
7 | Witzmann, Hugh | Maple Grove, | MN | <11 | 1:11:07 5 | 3:12/MPH | ||
8 | Witzmann, John | Maple Grove, | MN | >19 | 1:11:08.9 | 3:12/MPH | ||
9 | O’Connor, Patrick | Hastings, MN | >19 | 1:53:37 3 | 1:95/MPH |

Muscling through the heat was Colin Pendziwol of Thunder Bay, who finished the full 21.5-mile race with a time of 2:04:21.5 and a pace of 6:39 mph.

Nearly 60 racers took the Sawtooth Challenge, lining up on Broadway Avenue in downtown Grand Marais, scaling the trail to the Pincushion Mountain trail system and completing a number of loops to create a six-, 15-, or 21.5-mile course. Congratulations to all of the finishers taking on the extreme terrain of the Sawtooth Challenge.
Females – 6-mile race | |||||||
1 | Wahlers, Reilly | Grand | Marais, | MN <11 | 1:06:18.8 | 3:34/MPH | |
2 | Brendel, Shannon | Elk River, | MN | >19 | 1:09:59.4 | 3:17/MPH | |
3 | Beaudoin, Amy | Elk River, | MN | >19 | 1:11:38 7 | 3:09/MPH | |
4 | O’Connor, Shannon | Hastings, | MN | 11-19 | 1:53:35 2 | 1:95/MPH |

Finishing first in the six-mile race was Ryan Pendziwol of Thunder Bay, who set a pace of 4:83 mph and finished with a net time of 45:54.1.
Males – 15-mile race | ||||||||
1 | Osborn, Doug | Decorah, | IA | 50+ | 1:41:15 5 | 5:48/MPH | ||
2 | Hamm, Gerald | Thunder | Bay, | ONT | 50+ | 1:47:29.4 | 5:16/MPH | |
3 | Quinn, Thomas | Thunder | Bay, | ONT | 35-49 | 1:48:24 2 | 5:12/MPH | |
4 | Hamm, Emile | Thunder | Bay, | ONT | 1:48:33.1 | 5:11/MPH | ||
5 | Brown, Chuck | Thunder | Bay, | ONT | 35-49 | 1:49:54.1 | 5:05/MPH | |
6 | Varshney, Viral | Decorah, | IA | 1:53:25 3 | 4:89/MPH | |||
7 | Maranzan, Mark | Thunder | Bay, | ONT | 20-34 | 1:54:42.9 | 4:84/MPH | |
8 | Schick, Cory | Thunder | Bay, | ONT | 20-34 | 1:56:14 2 | 4:77/MPH | |
9 | Timmerman, Gary | Decorah, | IA | 50+ | 1:56:19 7 | 4:77/MPH | ||
10 | Kennedy, Tim | Grand | Marais, MN | 50+ | 2:00:24.1 | 4:61/MPH | ||
11 | Wahlers, Max | Grand | Marais, MN | 35-49 | 2:02:43.6 | 4:52/MPH | ||
12 | Moore, Robbie | Thunder | Bay, | ONT | 35-49 | 2:05:03 2 | 4:44/MPH | |
13 | Heney, Brent | Thunder | Bay, | ONT | <20 | 2:05:45.0 | 4:41/MPH | |
14 | Crenshaw, Josh | N. St. | Paul, | MN | 35-49 | 2:17:02.8 | 4:05/MPH | |
15 | Rescigno, John | Thunder | Bay, | ONT | 20-34 | 2:17:30.3 | 4:03/MPH | |
16 | Lane, Bill | Tofte, | MN | 50+ | 2:21:45.4 | 3:91/MPH | ||
17 | Gunderson, Jim | Duluth, | MN | 50+ | 2:23:31 3 | 3:86/MPH | ||
18 | Berg, Jeff | Lino | Lakes, | MN | 35-49 | 2:37:14.8 | 3:53/MPH |

The first place female finisher in the six-mile was Reilly Wahlers of Grand Marais finishing with a net time of 1:06:18.8. And Reilly still looked fresh at the pedal-powered smoothie machine at the end of the race!

Doug Osborn of Decorah, Iowa was the first 15-mile male biker across the finish line in 1:41:15.5 with a steady pace of 5:48 mph.

The first place woman finisher in the 15-mile was Kerrie Fabius of Thunder Bay/Grand Marais. Fabius finished in 1:52:09.7.
Females 15-mile race | ||||||||
1 | Fabius, Kerrie | Thunder | Bay, | ONT | 20-34 | 1:52:09 7 | 4:95/MPH | |
2 | Osborn, Diane | Decorah, IA | 50+ | 1:55:33.8 | 4:80/MPH | |||
3 | Trodd, Kailey | Thunder | Bay, | ONT | <20 | 2:00:02 2 | 4:62/MPH | |
4 | Brown, Keri | Thunder | Bay, | ONT | 35-49 | 2:00:51.1 | 4:59/MPH | |
5 | Schmidt, Pam | Duluth, | MN | 20-34 | 2:10:53.9 | 4:24/MPH |
Males 21.5-mile race | ||||||||
1 | Pendziwol, Colin | Thunder Bay, | ONT | < 20 | 2:04:21 5 | 6:39/MPH | ||
2 | Bailey, Dylan | Thunder Bay, | ONT | 20-34 | 2:05:40.8 | 6:33/MPH | ||
3 | Lapointe, Matt | Thunder Bay, | ONT | 20-34 | 2:08:02 5 | 6:21/MPH | ||
4 | Ailey, Keith | Thunder Bay, | ONT | 35-49 | 2:09:00 3 | 6:16/MPH | ||
5 | Delnin, Matt | Thunder Bay, | ONT | 20-34 | 2:10:41.8 | 6:08/MPH | ||
6 | Slovick, David | Coon Rapids, | MN | 20-34 | 2:12:12.4 | 6:01/MPH | ||
7 | Morrison, John | Duluth, MN | 35-49 | 2:12:52.9 | 5:98/MPH | |||
8 | Ross, Andrew | Thunder Bay, | ONT | 20-34 | 2:13:49.6 | 5:94/MPH | ||
9 | Glisczinski, Dan | Duluth, MN | 35-49 | 2:16:54 2 | 5:81/MPH | |||
10 | Buhr, Barry | Duluth, MN | 2:19:10.4 | 5:71/MPH | ||||
11 | Olm, Troy | Hovland, MN | 35-49 | 2:19:57.0 | 5:68/MPH | |||
12 | Binkowski, Mike | Savage, MN | 35-49 | 2:21:06.1 | 5:64/MPH | |||
13 | Heney, Liam | Neebing, | ONT | < 20 | 2:22:21 7 | 5:59/MPH | ||
14 | Harju, Adam | Grand | Marais, | MN | 35-49 | 2:25:35 3 | 5:46/MPH | |
15 | McGrath, Tim | Grand | Marais, | MN | 2:33:18.0 | 5:19/MPH | ||
16 | Alt, John | Grand | Marais, | MN | 50 + | 2:34:00.1 | 5:16/MPH | |
17 | Berg, Cory | Grand | Marais, | MN | 20-34 | 2:40:01 2 | 4:97/MPH | |
18 | Stover, Kyle | Grand | Marais, | MN | 20-34 | 2:42:51.0 | 4:88/MPH | |
19 | Gabriel, Paul | Athens, WI | 50+ | 2:45:52 3 | 4:79/MPH | |||
20 | Quinn, Damon | Thunder | Bay, | ONT | <20 | 2:53:04.0 | 4:59/MPH | |
21 | Elliott, Michael | Nipigon, | ONT | 35-49 | 3:07:29.6 | 4:24/MPH |
Loading Comments