Making sawdust fly, once again the Williams sisters, Stephanie (Williams) Radloff and Samantha (Williams) Wallner dominated the women’s singles and women’s doubles crosscut saw competition. Marc Erickson of Buffalo won the men’s singles title and teamed up with Seth Erickson to win the men’s doubles.
Women’s Singles –
1. | Steph | Radloff | Grand | Marais, | MN 21:06 | |||
2. | Sam | Wallner | Grand | Marais, | MN 45:13 | |||
3. | Christine | Meland | Duluth, | MN | 53:89 |
Men’s Singles –
1. | Marc | Erickson | Buffalo, MN | 10:55 | |
2. | Craig | Graves | Anchorage, | AK | 11:29 |
3. | Seth | Waterhouse | Plymouth, | MN | 13:90 |
(None of these guys could compete with local lumberjack and sawing co-host Kent Anderson at 8:84!)
Women’s Doubles – | ||||||
1. | Steph Radloff | |||||
Sam | Wallner | Grand | Marais, | MN | 12:35 | |
2. | Christine Meland | Duluth, MN | ||||
Leisa | Erickson | Buffalo, MN | 27:99 | |||
3. | Leisa Erickson | Buffalo, MN | ||||
Lily | Meland | Duluth, MN | 31:59 | |||
Men’s | Doubles – | |||||
1. | Marc Erickson | |||||
Seth | Erickson | Buffalo, MN | 14:76 | |||
2. | Matthew Hemitz | |||||
Joey | Benolkin | Zimmerman, | MN | 18:92 | ||
3. | Jeff Strobel and | |||||
Peter | Strobel | Forest Lake, | MN | 19:72 | ||
Mixed | Doubles – | |||||
1. | Den Benolkin | |||||
Heidi | Benolkin | Zimmerman, | MN | 13:00 | ||
2. | Aaron Mielke | |||||
Sam | Wallner | Grand | Marais, | MN | 16:29 | |
3. | Marc Erickson | |||||
Leisa | Erickson | Buffalo, MN | 17:85 |
Leave a Reply