The North Shore Ski and Run Club hosted its Fisherman’s Picnic Trail Run on the Pincushion Mountain Trails overlooking Grand Marais on a hot and muggy Saturday, August 6. The warm weather did not seem to bother the 120-plus runners—many of them were seen later in the day at other Fisherman’s Picnic events, sporting their bright red Trail Run T-shirts. Before the “big” race, many young runners took off to run a challenging mile course.
Overall Results for Males – 5 Mile Race
PlaceN | ame | City/StateA | ge/GroupN | et Time | Pace |
1 | Kates, Adam | Thunder Bay, ONT | 31 | 0:28:34.1 | 05:42/Mi |
2 | Scannell, Kieran | Grand Marais, MN | 17 | 0:29:36.7 | 05:55/Mi |
3 | Lennie, Leif | Ottawa, ONT | 20 | 0:31:46.4 | 06:21/Mi |
4 | Kilroy, Greg | Powassan, ONT | 21 | 0:32:22.3 | 06:28/Mi |
5 | Schield, Dan | Thief River Falls, MN | 23 | 0:32:45.5 | 06:33/Mi |
6 | Ditmars, Terry | Baumanville, ONT | 34 | 0:33:18.9 | 06:39/Mi |
7 | Martinsen, John | Thunder Bay, ONT | 41 | 0:33:26.7 | 06:41/Mi |
8 | Dornfeld, Grant | Grand Marais, MN | 22 | 0:33:35.3 | 06:43/Mi |
9 | Hull, Jimmy | Moundsview, MN | 27 | 0:33:47.6 | 06:45/Mi |
10 | Hegg, Tony | Grand Marais, MN | 26 | 0:33:55.7 | 06:47/Mi |
11 | Watson, Fred | Marina, CA | 41 | 0:34:48.3 | 06:57/Mi |
12 | Gehring, Matt | Minneapolis, MN | 30 | 0:35:09.4 | 07:01/Mi |
13 | Armstrong, Kieran | Thunder Bay, ONT | 17 | 0:35:36.0 | 07:07/Mi |
14 | Lande, Peter | Duluth, MN | 28 | 0:35:53.3 | 07:10/Mi |
15 | Smith, Derek | Grand Marais, MN | 23 | 0:35:58.6 | 07:11/Mi |
16 | Osterberg, Carl | Center City, MN | 15 | 0:36:24.7 | 07:16/Mi |
17 | Maki, Tim | Saginaw, MN | 37 | 0:37:06.9 | 07:25/Mi |
18 | Axtell, Levi | Hovland, MN | 15 | 0:37:20.8 | 07:28/Mi |
19 | Williams, Michael | Maple Grove, MN | 22 | 0:38:03.4 | 07:36/Mi |
20 | Fors, Joel | Coon Rapids, MN | 53 | 0:38:07.1 | 07:37/Mi |
21 | Johnson, Deronte | Sturgeon Lake, MN | 17 | 0:38:11.7 | 07:38/Mi |
22 | Joynes, Jim | Duluth, MN | 46 | 0:38:15.5 | 07:39/Mi |
23 | Hegg, Chris | Grand Marais, MN | 59 | 0:38:18.8 | 07:39/Mi |
24 | Seaton, Ben | Grand Marais, MN | 16 | 0:38:39.6 | 07:43/Mi |
25 | Heeren, Baiers | Grand Marais, MN | 35 | 0:39:03.2 | 07:48/Mi |
26 | Hildenbrand, Jay | Hibbing, MN | 34 | 0:39:34.0 | 07:54/Mi |
27 | Christensen, Drew | Two Harbors, MN | 16 | 0:40:03.8 | 08:00/Mi |
28 | Ditmanson, Alex | Grand Marais, MN | 17 | 0:40:34.0 | 08:06/Mi |
29 | Martin, Rich | Lake Bluff, IL | 45 | 0:40:49.8 | 08:09/Mi |
30 | Seaton, Dave | Grand Marais, MN | 47 | 0:40:51.4 | 08:10/Mi |
31 | Chmelik, Joey | Grand Marais, MN | 15 | 0:41:17.6 | 08:15/Mi |
32 | Rova, Jonathan | Grand Marais, MN | 38 | 0:41:25.8 | 08:17/Mi |
33 | Hammer, Pete | Hermantown, MN | 31 | 0:41:31.8 | 08:18/Mi |
34 | Morris, Matt | Beaver Bay, MN | 40 | 0:42:07.1 | 08:25/Mi |
35 | Krech, Kevin | Cloquet, MN | 30 | 0:42:17.9 | 08:27/Mi |
36 | Hedquist, James | Hugo, MN | 34 | 0:42:42.4 | 08:32/Mi |
37 | Gunderson, Jim | Duluth, MN | 50 | 0:42:46.3 | 08:33/Mi |
38 | Keto, Dave | Oconomowoc, WI | 49 | 0:42:55.9 | 08:35/Mi |
39 | Abrahamson, Mark | Grand Marais, MN | 56 | 0:43:10.0 | 08:38/Mi |
40 | Ramberg, Stephen | Grand Marais, MN | 41 | 0:43:36.2 | 08:43/Mi |
41 | Coughlin, Cody | Moose Lake, MN | 18 | 0:44:05.1 | 08:49/Mi |
42 | Viren, Hans | Bovey, MN | 13 | 0:44:07.3 | 08:49/Mi |
43 | Sannes, Carl | St. Paul, MN | 64 | 0:44:13.0 | 08:50/Mi |
44 | Asikin-Garmager, | Eli Iowa City, IA | 29 | 0:44:21.8 | 08:52/Mi |
45 | Czeck, Tony | Lino Lakes, MN | 34 | 0:44:47.3 | 08:57/Mi |
46 | Sochaky, Larry | Thunder Bay, ONT | 58 | 0:44:51.3 | 08:58/Mi |
47 | Surbaugh, Steve | Grand Marais, MN | 39 | 0:45:03.7 | 09:00/Mi |
48 | Powers, Mike | Eden Prairie, MN | 52 | 0:46:51.0 | 09:22/Mi |
49 | Cathcart, Terry | Ishpeming, MI | 63 | 0:47:06.8 | 09:25/Mi |
50 | Crook, Mike | Grand Marais, MN | 39 | 0:47:14.1 | 09:26/Mi |
51 | Gensler, Hal | New River, AZ | 65 | 0:47:24.5 | 09:28/Mi |
52 | Giebner, Sam | St. Paul, MN | 20 | 0:48:23.3 | 09:40/Mi |
53 | Schnabel, Daniel | Coon Rapids, MN | 34 | 0:50:10.1 | 10:02/Mi |
54 | Seaton, Will | Grand Marais, MN | 13 | 0:50:24.4 | 10:04/Mi |
55 | Fitzpatrick, Denny | Grand Marais, MN | 65 | 0:50:34.8 | 10:06/Mi |
56 | Geis, Ken | Eden Prairie, MN | 55 | 0:51:01.6 | 10:12/Mi |
57 | Wilson, Kenneth | Thunder Bay, ON | 46 | 0:51:06.9 | 10:13/Mi |
58 | Kucinski, Rick | Esko, MN | 59 | 0:51:43.5 | 10:20/Mi |
59 | Fors, Shane | Coon Rapids, MN | 26 | 0:51:53.7 | 10:22/Mi |
60 | Gunelson, Kraig | Cloquet, MN | 38 | 0:52:12.7 | 10:26/Mi |
61 | Carlson, Nathan | Grand Marais, MN | 14 | 0:52:26.2 | 10:29/Mi |
62 | Perry, Adam | Star Prairie, MN | 34 | 0:53:39.4 | 10:43/Mi |
63 | Viren, Tom | Bovey, MN | 49 | 0:54:36.3 | 10:55/Mi |
64 | Doherty, John | Urbandale, IA | 58 | 0:55:14.9 | 11:02/Mi |
65 | Krech, Dave | Esko, MN | 32 | 0:56:16.7 | 11:15/Mi |
66 | Blank, Bill | Lutsen, MN | 66 | 1:00:21.9 | 12:04/Mi |
67 | Teeter, Joshua | Hastings, MN | 28 | 1:15:15.2 | 15:03/Mi |
![This little guy can barely contain his excitement as he prepares to try to catch an egg in the Blue Water Café Egg Toss Contest. This event is new this year and as you can see, it was greatly enjoyed by participants. The winners of the event were Brad Duncan and Don Robertson who tossed an egg an amazing 95 feet.](http://cookcountynewsherald.demo.our-hometown.com/wp-content/uploads/images/2011-08-13/36p9-200x300.jpg)
This little guy can barely contain his excitement as he prepares to try to catch an egg in the Blue Water Café Egg Toss Contest. This event is new this year and as you can see, it was greatly enjoyed by participants. The winners of the event were Brad Duncan and Don Robertson who tossed an egg an amazing 95 feet.
![Taking first place in the Fisherman’s Picnic Rock Skipping Contest was Aaron Johnson (left) of Forest Lake with 17 hops, skips and pitty-pats. In second place was Nick Rowe (right) from White Bear Lake and in third, Kelcy Taylor of Minneapolis. Rock on, rock skippers!](http://cookcountynewsherald.demo.our-hometown.com/wp-content/uploads/images/2011-08-13/36p8-200x300.jpg)
Taking first place in the Fisherman’s Picnic Rock Skipping Contest was Aaron Johnson (left) of Forest Lake with 17 hops, skips and pitty-pats. In second place was Nick Rowe (right) from White Bear Lake and in third, Kelcy Taylor of Minneapolis. Rock on, rock skippers!
![Fisherman’s Picnic kicks off with the Grand Marais Lioness Club Fishcake Buffet Dinner on Wednesday night. Welcoming guests are beautiful carved watermelon fruit baskets Lionesses Mary McElevey and Barb Erickson show off this year’s centerpieces. The fishcakes, as always, were delicious!](http://cookcountynewsherald.demo.our-hometown.com/wp-content/uploads/images/2011-08-13/36p7-200x300.jpg)
Fisherman’s Picnic kicks off with the Grand Marais Lioness Club Fishcake Buffet Dinner on Wednesday night. Welcoming guests are beautiful carved watermelon fruit baskets Lionesses Mary McElevey and Barb Erickson show off this year’s centerpieces. The fishcakes, as always, were delicious!
![Hoopin’ in the Harbor, sponsored by the Cook County Viking girl’s basketball team filled the east end of Wisconsin Street with a lot of energy. Above: Grimacing, Colin Everson tries to drive around former Viking Christina Nelson. Even palming the ball didn’t help him though, as Nelson shut the door on Colin and he had to pass the ball. Left: Ryan Martinson goes up, up, up to get his shot off over Essa Jacobsen, scoring two points for his team. The winning team was the “A-Team” of Brea Boomer, Ashley Deschampe, Juice Washington, and Chavez Fez.](http://cookcountynewsherald.demo.our-hometown.com/wp-content/uploads/images/2011-08-13/36p5-300x200.jpg)
Hoopin’ in the Harbor, sponsored by the Cook County Viking girl’s basketball team filled the east end of Wisconsin Street with a lot of energy. Above: Grimacing, Colin Everson tries to drive around former Viking Christina Nelson. Even palming the ball didn’t help him though, as Nelson shut the door on Colin and he had to pass the ball. Left: Ryan Martinson goes up, up, up to get his shot off over Essa Jacobsen, scoring two points for his team. The winning team was the “A-Team” of Brea Boomer, Ashley Deschampe, Juice Washington, and Chavez Fez.
![Race-walker Braidy Powers of Grand Marais power-walked the Pincushion Trails and finished in 0:54:47.4.](http://cookcountynewsherald.demo.our-hometown.com/wp-content/uploads/images/2011-08-13/36p4-200x300.jpg)
Race-walker Braidy Powers of Grand Marais power-walked the Pincushion Trails and finished in 0:54:47.4.
![Kieran Scannell of Grand Marais was the top Cook County finisher in the Fisherman’s Picnic Trail Run, finishing the five-mile run in 0:29:36.7.](http://cookcountynewsherald.demo.our-hometown.com/wp-content/uploads/images/2011-08-13/36p2-200x300.jpg)
Kieran Scannell of Grand Marais was the top Cook County finisher in the Fisherman’s Picnic Trail Run, finishing the five-mile run in 0:29:36.7.
![There was more food fun at Sven & Ole’s Pizza. Above left: Contestants in the pizza-eating contest attempted to devour a 12-inch thick-crust pizza as fast as possible. The winner, who finished off his pizza in a laid-back manner, was Fathom Kidd of Duluth. He finished the entire pizza in just 4 minutes 18 seconds. Above right: The Pickled Herring Eating contest was almost over before photos could capture the moment and Anthony Czeck of Hauula, Hawaii and Lino Lakes, MN was the winner, polishing off an order of pickled fish in just 38 seconds.](http://cookcountynewsherald.demo.our-hometown.com/wp-content/uploads/images/2011-08-13/36p11-300x200.jpg)
There was more food fun at Sven & Ole’s Pizza. Above left: Contestants in the pizza-eating contest attempted to devour a 12-inch thick-crust pizza as fast as possible. The winner, who finished off his pizza in a laid-back manner, was Fathom Kidd of Duluth. He finished the entire pizza in just 4 minutes 18 seconds. Above right: The Pickled Herring Eating contest was almost over before photos could capture the moment and Anthony Czeck of Hauula, Hawaii and Lino Lakes, MN was the winner, polishing off an order of pickled fish in just 38 seconds.
![Part of the fun of Fisherman's Picnic is eating—and for some people— eating large quantities! The Blue Water Café once again held a hot dog eating contest and the 2011 champion was Eric Gonzales who finished off five hotdogs in 2 minutes and 10 seconds.](http://cookcountynewsherald.demo.our-hometown.com/wp-content/uploads/images/2011-08-13/36p10-200x300.jpg)
Part of the fun of Fisherman’s Picnic is eating—and for some people— eating large quantities! The Blue Water Café once again held a hot dog eating contest and the 2011 champion was Eric Gonzales who finished off five hotdogs in 2 minutes and 10 seconds.
![Specialist Austin Turner told climbers, “If you don’t make it to the top, you have to do five push-ups.” With a grin, Turner added, “If you do make it to the top, you get to do five victory push-ups!” The Guard Members happily joined in with kids like Adrian Howard-Larsen who took the challenge again and again.](http://cookcountynewsherald.demo.our-hometown.com/wp-content/uploads/images/2011-08-13/36p19-300x200.jpg)
Specialist Austin Turner told climbers, “If you don’t make it to the top, you have to do five push-ups.” With a grin, Turner added, “If you do make it to the top, you get to do five victory push-ups!” The Guard Members happily joined in with kids like Adrian Howard-Larsen who took the challenge again and again.
![The Minnesota Army National Guard brought a lot of positive energy to the Fisherman’s Picnic Lumber Camp. Kids loved taking on the challenge of the rock climbing wall.](http://cookcountynewsherald.demo.our-hometown.com/wp-content/uploads/images/2011-08-13/36p18-200x300.jpg)
The Minnesota Army National Guard brought a lot of positive energy to the Fisherman’s Picnic Lumber Camp. Kids loved taking on the challenge of the rock climbing wall.
![World-champion log roller Jenny Atkinson did not win the axethrowing contest this year, but she showed good form. Both kids and adults had a great time trying the traditional axe throw.](http://cookcountynewsherald.demo.our-hometown.com/wp-content/uploads/images/2011-08-13/36p17-300x200.jpg)
World-champion log roller Jenny Atkinson did not win the axethrowing contest this year, but she showed good form. Both kids and adults had a great time trying the traditional axe throw.
Overall Results for Females – 5 Mile Race
1 | Johnson, Larissa | Oakdale, MN | 20 | 0:38:24.4 | 07:40/Mi | |
2 | Rupp, Kendar | Duluth, MN | 32 | 0:38:27.8 | 07:41/Mi | |
3 | Hollingsworth, Sara | Duluth, MN | 39 | 0:38:52.7 | 07:46/Mi | |
4 | Dorr, Sharon | Grand Marais, | MN | 39 | 0:40:16.8 | 08:03/Mi |
5 | Hull, Alison | Duluth, MN | 46 | 0:42:02.5 | 08:24/Mi | |
6 | Flueckiger, Anne | Duluth, MN | 42 | 0:42:03.1 | 08:24/Mi | |
7 | Viren, Solveig | Bovey, MN | 15 | 0:42:07.6 | 08:25/Mi | |
8 | Hahn, Shanie | Duluth, MN | 40 | 0:42:26.8 | 08:29/Mi | |
9 | Schield, Anna | Two Harbors, | MN | 18 | 0:42:48.8 | 08:33/Mi |
10 | Ahrendt, Shelby | Grand Marais, | MN | 16 | 0:43:30.3 | 08:42/Mi |
11 | Bennett, Deb | Grand Marais, | MN | 52 | 0:43:58.2 | 08:47/Mi |
12 | Gunelson, Stef | Cloquet, MN | 38 | 0:44:49.8 | 08:57/Mi | |
13 | Sorlie, Cheyenne | Grand Marais, | MN | 19 | 0:44:56.0 | 08:59/Mi |
14 | Gensler, Janet | New River, AZ | 58 | 0:45:06.6 | 09:01/Mi | |
15 | Hull, Madeleine | Eden Prairie, | MN | 21 | 0:45:59.2 | 09:11/Mi |
16 | Johnson, Patty | Grand Marais, | MN | 40 | 0:47:14.6 | 09:26/Mi |
17 | Rova, Annela | Grand Marais, | MN | 21 | 0:47:15.3 | 09:27/Mi |
18 | Zook, Rachel | Burnsville, | MN | 13 | 0:48:22.7 | 09:40/Mi |
19 | DesMarais, Alyssa | Duluth, MN | 19 | 0:49:20.3 | 09:52/Mi | |
20 | Ramberg, Kathryn | Grand Marais, | MN | 43 | 0:50:03.8 | 10:00/Mi |
21 | Schnabel, Brenda | Coon Rapids, | MN | 34 | 0:50:09.1 | 10:01/Mi |
22 | O’Bryan, Kayla | Grand Marais, | MN | 23 | 0:50:32.7 | 10:06/Mi |
23 | Kruse, Heidi | Brooklyn | Center, MN | 35 | 0:51:04.6 | 10:12/Mi |
24 | Coughlin, Kelly | Staples, MN | 47 | 0:51:08.5 | 10:13/Mi | |
25 | Summers, Audrey | Grand Marais, | MN | 15 | 0:51:31.6 | 10:18/Mi |
26 | MacDonell, Mara | Grand Marais, | MN | 16 | 0:51:45.2 | 10:21/Mi |
27 | Skelly, Keri | Champlin, | MN | 15 | 0:51:48.7 | 10:21/Mi |
28 | Schield, Beth | Two Harbors, | MN | 50 | 0:52:11.7 | 10:26/Mi |
29 | Gunderson, Carolyn | Duluth, MN | 60 | 0:52:43.6 | 10:32/Mi | |
30 | Schield, Sara | Two Harbors, | MN | 16 | 0:52:48.2 | 10:33/Mi |
31 | Hildenbrand, Katie | Hibbing, MN | 33 | 0:53:12.9 | 10:38/Mi | |
32 | Martin, Emily | Duluth, MN | 19 | 0:54:19.3 | 10:51/Mi | |
33 | Keto, Kim | Oconomowoc, WI | 39 | 0:54:31.3 | 10:54/Mi | |
34 | Carlson, Barb | Anoka, MN | 46 | 0:54:42.5 | 10:56/Mi | |
35 | Summers, Kelly | Grand Marais, | MN | 48 | 0:55:11.8 | 11:02/Mi |
36 | Antrim, Erin | Plymouth, | MN | 20 | 0:56:00.4 | 11:12/Mi |
37 | Krech, Sarah | Cloquet, MN | 29 | 0:56:16.1 | 11:15/Mi | |
38 | Hammer, Tiffany | Duluth, MN | 37 | 0:56:31.5 | 11:18/Mi | |
39 | Heille, Jacqueline | St. Paul, MN | 22 | 0:57:29.2 | 11:29/Mi | |
40 | Martinsen, Jodi | Thunder Bay, | ONT | 37 | 0:57:55.6 | 11:35/Mi |
41 | Mertes, Kelly | Brooklyn | Park, MN | 33 | 0:58:39.9 | 11:43/Mi |
42 | Brennan-Levy, Laura | Flossmoor, | MN | 44 | 0:58:49.6 | 11:45/Mi |
43 | Blackburn, Karen | Grand Marais, | MN | 44 | 0:58:50.1 | 11:46/Mi |
44 | Hegg, Anne | Grand Marais, | MN | 60 | 0:58:55.7 | 11:47/Mi |
45 | Asikin-Garmager, | Asih Iowa City, IA | 31 | 1:00:11.2 | 12:02/Mi | |
46 | Wadekamper, Rita | Faribault, MN | 48 | 1:01:32.3 | 12:18/Mi | |
47 | Heille, Lisa | Blaine, MN | 53 | 1:02:33.1 | 12:30/Mi | |
48 | Lang, Nancy | Cold Spring, | MN | 42 | 1:02:55.0 | 12:35/Mi |
49 | Lacina, Amy | Grand Marais, | MN | 34 | 1:03:42.0 | 12:44/Mi |
50 | Wilson, Erin | Hudson, WI | 25 | 1:05:18.8 | 13:03/Mi | |
51 | Gehring, Meghan | Hudson, WI | 23 | 1:05:19.5 | 13:03/Mi | |
52 | Teeter, Tina | Hastings, MN | 28 | 1:15:14.6 | 15:02/Mi | |
53 | Lang, Abby | Cold Spring, | MN | 14 | 1:16:36.6 | 15:19/Mi |
![Like other years, the Grand Marais Lions Club Fish Toss included a bit of comedy as errant throws flipped slimy fish into the crowd. One fish seriously overthrown by competitor Lars Scannell ended up on the roof of the Blue Water Café—a happy turn of events for seagulls in the vicinity. Julie Carlson of Grand Marais has been a past winner of the Fish Toss Contest, claiming the women’s title with her friend Lisa Rambol in 2006. This year Julie teamed up with Shanie Hahn of Duluth, pictured here bravely going for the glory. The women took the 2011 Women’s Fish Toss title!](http://cookcountynewsherald.demo.our-hometown.com/wp-content/uploads/images/2011-08-13/36p16-300x200.jpg)
Like other years, the Grand Marais Lions Club Fish Toss included a bit of comedy as errant throws flipped slimy fish into the crowd. One fish seriously overthrown by competitor Lars Scannell ended up on the roof of the Blue Water Café—a happy turn of events for seagulls in the vicinity. Julie Carlson of Grand Marais has been a past winner of the Fish Toss Contest, claiming the women’s title with her friend Lisa Rambol in 2006. This year Julie teamed up with Shanie Hahn of Duluth, pictured here bravely going for the glory. The women took the 2011 Women’s Fish Toss title!
![The Grand Marais Lions and Lioness Clubs had lovely sculpted lions on their parade entry, which declared “We Serve.” Thank you Lions and Lionesses for all you do!](http://cookcountynewsherald.demo.our-hometown.com/wp-content/uploads/images/2011-08-13/36p15-300x200.jpg)
The Grand Marais Lions and Lioness Clubs had lovely sculpted lions on their parade entry, which declared “We Serve.” Thank you Lions and Lionesses for all you do!
![Starting the Fisherman’s Picnic Parade off in a patriotic way was the American Legion Post 413 Color Guard and the American Legion Ladies Auxiliary, along with several vehicles transporting other veterans.](http://cookcountynewsherald.demo.our-hometown.com/wp-content/uploads/images/2011-08-13/36p13-300x200.jpg)
Starting the Fisherman’s Picnic Parade off in a patriotic way was the American Legion Post 413 Color Guard and the American Legion Ladies Auxiliary, along with several vehicles transporting other veterans.
![Kids from ages 4 to 11 enjoy the Lions Club tractor pull. Left: Haylee Hanna, of Vadnais Heights, gave it her all when it was her turn to go. Above: C.J. Luehring of Grand Marais gave a great pull too.](http://cookcountynewsherald.demo.our-hometown.com/wp-content/uploads/images/2011-08-13/36p22-300x200.jpg)
Kids from ages 4 to 11 enjoy the Lions Club tractor pull. Left: Haylee Hanna, of Vadnais Heights, gave it her all when it was her turn to go. Above: C.J. Luehring of Grand Marais gave a great pull too.
![Ben Madison and his Fish Toss partner John Grivna gave it their best shot, calling out “Hike! Hike! Hike!” before a long fish bomb. The duo was in first place until a really long throw slipped through Madison’s fingers. David Bergstrom and Jeremy Dockan of Grand Marais claimed the 2011 Men’s Fish Toss title.](http://cookcountynewsherald.demo.our-hometown.com/wp-content/uploads/images/2011-08-13/36p21-200x300.jpg)
Ben Madison and his Fish Toss partner John Grivna gave it their best shot, calling out “Hike! Hike! Hike!” before a long fish bomb. The duo was in first place until a really long throw slipped through Madison’s fingers. David Bergstrom and Jeremy Dockan of Grand Marais claimed the 2011 Men’s Fish Toss title.
![Penny, a 7-pound Cavalier King Charles spaniel, shown by Stephanie Martin, won best of show in the Cutest Puppy Contest on Saturday, August 6. The judges had an incredibly hard time, as all of the puppies were adorable.](http://cookcountynewsherald.demo.our-hometown.com/wp-content/uploads/images/2011-08-13/36p20-200x300.jpg)
Penny, a 7-pound Cavalier King Charles spaniel, shown by Stephanie Martin, won best of show in the Cutest Puppy Contest on Saturday, August 6. The judges had an incredibly hard time, as all of the puppies were adorable.
![The Son’s Rays Choir celebrated its 40th anniversary with a concert and by marching in the Fisherman’s Picnic parade.](http://cookcountynewsherald.demo.our-hometown.com/wp-content/uploads/images/2011-08-13/36p24-300x200.jpg)
The Son’s Rays Choir celebrated its 40th anniversary with a concert and by marching in the Fisherman’s Picnic parade.
![Joynes Ben Franklin won “Best in Parade” for its cheerful beach ball-filled float. Joynes is still “having a ball” after 70 years.](http://cookcountynewsherald.demo.our-hometown.com/wp-content/uploads/images/2011-08-13/36p25-300x200.jpg)
Joynes Ben Franklin won “Best in Parade” for its cheerful beach ball-filled float. Joynes is still “having a ball” after 70 years.
Overall Results for Males 5 Mile Race-Walk
1 | Powers, | Braidy | Grand | Marais, | MN | 56 | 0:52:47.4 | 10:33/Mi |
Overall Results for Females 5 Mile Race-Walk
1 | Topp, Lisa | Silver Bay, | MN | 49 | 1:01:58.4 | 12:23/Mi |
2 | Skelly, Lesli | Champlin, | MN | 46 | 1:12:37.0 | 14:31/Mi |
Axe | Throw | |
1st | Dave Sievert | Hayward |
2nd | Sergeant Mayberry | |
3rd | Adam Ostrosky | Duluth |
Axe | Throw – Kids | |
1st | Christian Erickson | Buffalo |
2nd | Daniel Harnell | Proctor |
3rd | Zack Bunkholt | Bloomington |
Log | Sawing – Men | |
1st | Marc Erickson | Buffalo |
2nd | Dave Seivert | Hayward |
3rd | Aaron Mielke | Grand Marais |
Log | Sawing – Women | |
1st | Stephanie Waluatne | Maple Grove |
2nd | Sue Prom | Grand Marais |
3rd | Mary Black | Grand Marais |
Log | Sawing – Men’s Doubles | |
1st | Marc Erickson and Joel Erickson | Buffalo |
2nd | Tyler Bernard and Dave Sievert | Hudson |
3rd | Aaron Mielke and Clay Johnson | Grand Marais |
Log | Sawing – Women’s Doubles | |
1st | Meredith Ingbretson and Lauren | Schoreder Hayward |
2nd | Kayla Johnson and Jenny Atkinson | Grand Marais |
3rd | Mary Black and Sue Prom | Grand Marais |
Log | Sawing – Mixed Doubles | |
1st | Samantha Williams and Aaron Mielke | Grand Marais |
2nd | Dave Sievert and Kathy McCoy | Hayward |
3rd | Marc Erickson and Stephanie | Waluatne Buffalo |
Miniature Golf | ||
1st Jeff Rude | ||
2nd Steven Carlson | ||
3rd Lars Scannell | ||
Minnow Races | ||
Saturday | ||
1st Alessendra Duclos | Lutsen | |
2nd Noah Smith | Grand Marais | |
3rd Matt Harnell | Proctor | |
4th Cade Duncan | St. Louis, MO | |
Friday | ||
1st Lilly Pickett | Coon Rapids, | MN |
2nd ShaeLynn Novitsky | Grand Marais | |
3rd Jordan Dwester | Columbia | Heights, MN |
4th Ella Ford | Frisco, Texas |
Rock | Skipping – Men | |
1st | Eric Nordstrom | Baltimore |
2nd | Jackson Edwards | Rochester |
3rd | Jacob Wilson | St. Paul |
Rock | Skipping – Women | |
1st | Lori Sundman | Rogers |
2nd | Alesi Hayes | Northfield |
3rd | Rhena MacGillivrey | Travers City, Mich. |
Rock | Skipping – Kids | |
1st | Aaron Johnsen | Forest Lake |
2nd | Nick Rowe | White Bear Lake |
3rd | Kelly Taylor | Minneapolis |
Cutest Puppy Contest
Huge: Reagan
50-pound golden retriever shown by
Justine Urshan
Big: Bailey
20-pound Wheaton terrier shown by
Cashay Koltes
Medium: Tango,
golden retriever shown by Mary Dyrseth
Small: Shadow
17-pound black lab border collie shown
by Averi Lindemier
Tiny: Penny
7-pound Cavalier King Charles spaniel
shown by Stephanie Martin
Fish Toss – Mixed
1st Guthrie Coughlin and Rachel Rienisen
2nd Nathan Yates and Molly McCurdy
3rd Anna-Britt Bergstrom and David Gilbertson
Fish Toss – Women
1st Julie Carlson and Shanie Hahn
2nd Megan Skorich and Jordee Matson
3rd Linden Sutton and Emily Jacobsen
Fish Toss – Kids
1st Sam Henriksen and Max Henriksen
2nd Caleb Clemens and Matthias Swanson
3rd Hannah Toftey and Sarah Toftey
Fish Toss – Men’s
1st David Bergstrom and Jeremy Dockan
2nd Blake “Sexy Smile” and Matt Blogan
3rd Ben Madison and John Grivna
Leave a Reply