Marathon
Checkpoint | First In L | ast Out | |
Start | Sun 2:40pm | Sun 3:30pm | |
Billy’s | Sun 3:30pm | Sun 5:00pm | |
Highway 2 | Sun 6:45pm | Mon 1:30am | |
Beaver Bay | Sun 10:00pm | Mon 9:30am | |
Sawbill | Mon 9:00am | Mon 9:00pm | |
Trail Center | Mon 8:00pm T | ues 5:00am | |
Devil’s Track T | ues 5:00am T | ues 6:00pm | |
Sawbill (db) T | ues noon | Wed 1:00am | |
Finland (db) T | ues 5:00pm | Wed 5:00am | |
Two Harbors (db) | Wed 1:00am | Wed 6:00pm | |
Finish | Wed 11:00am | Wed Midnight |
Mid-Distance
Checkpoint | First In L | ast Out | |
Start | Sun 1:00pm | Sun 2:40pm | |
Billy’s | Sun 1:50pm | Sun 3:50pm | |
Highway 2 | Sun 5:30pm | Mon 2:00am | |
Finland | Mon 12:30am | Mon 11:00am | |
Finish (Tofte) | Mon 8:30am | Mon 4:00pm |
These times are only projections, based on past race
performances, and may vary significantly, particularly later
in the race due to weather, trail conditions or team strategy.
Leave a Reply