The tradition of competition between paddlers on the Gunflint Trail continued on Wednesday, July 21 with hundreds of people lining the shore at Gunflint Lodge to watch the action. For the first time in three years, the weather cooperated and all of the race divisions were held. And the weather was great for the participants in the onland activities such as the putting green, cream puff eating contest, bean bag toss and minnow races.
Organizers were prepared for the more typical bad weather with a tent over the food table. Thisyear it provided shade for the folks who enjoyed the Gunflint Trail sloppy joes and other picnic foods.
Winning the canoe that had been donated by the Wenonah Canoe Company of Wenonah, MN, were Jim and Margit Jamieson of Painesville, Ohio. The Jamiesons were not at their Gunflint Lake cabin because they were vacationing in Scotland.
The friendly competition was all for a good cause. Race proceeds benefit the Gunflint Trail Volunteer Fire Department, which is made up of 32 trained and dedicated members who are on duty to provide for the public’s safety in event of fire, emergencies and rescues. Thisyear’s funds will be used to help equip the fire department’s new tender-tanker and to add bathrooms to the three fire stations along the trail.
Gunflint – Seagull – Sag canoe races
Long Distance | |||
1st | Stephan & Karin Jentoft | Hungry Jack Outfitters | |
2nd | Quinn & Ryan | Bearskin Lodge | |
3rd | David & Ryan | Bearskin | |
Regular Paddling 10-16 AL | |||
1st | Will Seaton & Daniel Ahrendt | Hungry Jack Outfitters& Tuscarora Lodge | |
2nd | Abby Prom & Alex Bultena | Voyageur Outfitters | |
3rd | Claire & Austin Bultena | Voyageur Outfitters | |
Regular Paddling Adult & Child to 13 | |||
1st | Bob & Jaret Baker | GunflintPines Resort | |
2nd | Abby Prom & Andy Spartin | Voyageur Outfitters | |
3rd | Adam Maxwell & Josh Prom | Voyageur Outfitters | |
Regular Paddling 13-29 Women | |||
1st | Laura Vernon & Kate Vernon | Voyageur Canoe Outfitters | |
2nd | Kaitlin McCloughan & Emily Wick | Bearskin Lodge | |
3rd | Kristiana Preus & Anneliese Preus | Heston’s Lodge | |
Regular Paddling 13-29 Men | |||
1st | Curtis Blake & Lance Husky | Seagull Creek Fishing Camp & GunflintLodge | |
2nd | Chris Schultz & Mike Swenson | Voyageur Canoe Outfitters | |
3rd | Andy Spaeth & Adam Maxwell | Voyageur Canoe Outfitters | |
Regular Paddling 30 – 50 AL | |||
1st | Nancy Seaton & David Seaton | Hungry Jack Outfitters | |
2nd | Susan Alexander & Fred Watson | East Bearskin | |
3rd | Carl Cook & Ron Karczewski | Voyageur Canoe Outfitters | |
Regular Paddling 13-29 Mixed | |||
1st | Kate & Quinn | Bearskin Lodge | |
2nd | Mike Swenson & Alex Parish | Voyageur Canoe Outfitters | |
3rd | Andy Spaeth & Kristi Ostrowski | Voyageur Canoe Outfitters | |
Backward Paddle 10-16 All | |||
1st | Daniel & Shelby Ahrendt | Tuscarora Lodge | |
2nd | Alex & Austin Bultena | Voyageur Outfitters | |
3rd | Rolf & Anneliese Preus | Heston’s Lodge | |
Backward Paddle A dult & Child to 13 | |||
1st | Bob & Jaret Baker | GunflintPines Resort | |
2nd | Curtis Blake & Collyn Foster | Seagull Creek Fishing Camp | |
3rd | Andy Spaeth & Josh Prom | Voyageur Outfitters | |
Backward Paddle 13-29 Women | |||
1st | Kristiana & Anneliese Preus | Heston’s Lodge | |
2nd | Jen Nath & Maggie Harings | Tuscarora Outfitters | |
3rd | Tessa Olson & Alex Parish | Voyageur Canoe Outfitters | |
Backward Paddle 13-29 Men | |||
1st | Curtis Blake & Lance Husky | Seagull Creek Fishing Camp & GunflintLodge | |
2nd | Mike Swenson & Adam Maxwell | Voyageur Canoe Outfitters | |
3rd | Michael & Charles Halvorsen | Angry Trout | |
Backward Paddle 30 and over – AL | |||
1st | Fred Watson & Susan Alexander | East Bearskin | |
2nd | Carl Cook & Ron Karczewski | Voyageur Canoe Outfitters | |
3rd | Kelly Dahl & Lesley Gradek | GunflintTrail Fire Department | |
Backward Paddle 13-29 MIXED | |||
1st | Jen Nath & Dan Ahrendt | Tuscarora Lodge | |
2nd | Maggie Harring & Curtis Blake | Tuscarora Lodge & Voyageur Canoe Outfitters | |
3rd | Mike Swenson & Kristi Ostlowski | Voyageur Canoe Outfitters | |
Broken Paddles 10-16 AL | |||
1st | Will Seaton & Jaret Baker | Hungry Jack Outfitters& GunflintPines Resort | |
2nd | Dylan & Tara Kengott | Bearskin Lodge | |
3rd | Bailey Mills & Evan Logowich | Voyageur Canoe Outfitters | |
Broken Paddles A dult – Child To 13 | |||
1st | Will and Dave Seaton | Hungry Jack Outfitters | |
2nd | Andy Spaeth & Abby Prom | Voyageur Canoe Outfitters | |
3rd | Adam Maxwell & Josh Prom | Voyageur Canoe Outfitters | |
Broken Paddles 13-29 Women | |||
1st | Carla & Karin Jentoft | Hungry Jack Outfitters | |
2nd | Anneliese & Kristiana Preus | Heston’s Lodge | |
3rd | Alex Parish & Chelsea Lueck | Voyageur Canoe Outfitters | |
Broken Paddles 13-29 Men | |||
1st | Adam Maxwell & Andy Spaeth | Voyageur Canoe Outfitters | |
2nd | Dan Ahrendt & Ben Seaton | Tuscarora Lodge & Hungry Jack Outfitters | |
3rd | Curtis Blake & Lance Husky | Seagull Creek Fishing Camp & GunflintLodge | |
Broken Paddles 13-29 Mixed | |||
1st | Chelsea Lueck & Adam Maxwell | ||
2nd | Ryan B. & Caitlin McCloughan | Bearskin Lodge | |
Broken Paddles 30 and over – All | |||
1st | David & Nancy Seaton | Hungry Jack Outfitters | |
2nd | Fred Watson & Susan Alexander | East Bearskin | |
3rd | Ron & Carl Cook | Voyageur Canoe Outfitters | |
Solo W | omen | ||
1st | Karin Jentoft | Hungry Jack Lake | |
2nd | Tessa Olson | Voyageur Canoe Outfitters | |
3rd | Kelly Dahl | GunflintTrail Fire Department | |
Solo | Men | ||
1st | Quinn McCloughan | Bearskin | |
2nd | Fred Watson | East Bearskin | |
3rd | Bob Baker | GunflintPines Resort | |
Gunnel Pumping W omen | |||
1st | Kristi Ostrowski | Voyageur Canoe Outfitters | |
2nd | Shelby Ahrendt | Tuscarora Lodge | |
3rd | Monica Bultena | Voyageur Canoe Outfitters | |
Gunnel Pumping Men | |||
1st | Andy Spaeth | Voyageur Canoe Outfitters | |
2nd | Brian Treemain | Seagull | |
3rd | Adam Maxwell | Voyageur Canoe Outfitters |
Leave a Reply