The2010 Ham Run Half Marathon was held under mostly sunny skies on Sunday, May 2. There were 120 runners on the “Trail less traveled”—46 men and 74 women. The temperatures held at around the mid-50s, keeping racers cool as they covered the scenic 13.1-mile trek.
The Ham Run 5K also saw good participation with 47 finishers—22 men, 25 women.
The majority of racers were from nearby—there were dozens of runners from Cook County, some from Duluth, many from Thunder Bay, Ontario. A handful of runners came from farther away—Foxboro or Eau Claire, Wisconsin and Los Alamos and Albuquerque, New Mexico.
After runners crossed the beribboned finish line they were treated to a ham dinner under the Big Top at Way of the Wilderness. They also all received a green goodie bag (recycled of course) and had the opportunity to have a massage.
“After 35 years of organizing running races, I would like to commend the organizers and volunteers for their great work,” said Cook County
News-Herald’s
own Brian Larsen, who has been involved with Grandma’s Marathon since its inception. “They made the race a lot of fun and did a top-notch job.”
Here are some comments from Cook County News-Herald
writer Jane Howard, who ran the race with Larsen, her husband: “Theweather was great, with cool air and warm sunshine. We ran into a hearty headwind the first half of the race, which I thought was unfortunate until the wind stopped and the black flies started to swarm. I figured that was okay, however, if only to distract me from my misery. It was a tough run for me, although I’m not sure why. I was in much better shape for the race than when I ran it two years ago. Thelast portion of the race was better – the hills flattened out a bit and the wind came back and blew the black flies away, but this time, not a headwind.
“Thisis a fabulous race. A lot of runners across the country have a lot of heat to contend with in races, but this is not a problem at the end of the Gunflint Trail at the beginning of May.
“Race organizers stationed volunteers every couple of miles throughout the race, and they were great. They cheered for me, the second-to-last runner, as if I were in first place. I felt good not having the distinction of being followed by the fire truck this time like I was two years ago. That went to the woman I beat, who said this is the second year in a row her safety has been closely guarded by the Gunflint Trail Fire Department the entire race. Those who have been in the back of the pack would probably concur that the people who suffer the most and work the hardest are often the ones who come in last. We certainly spent a lot more time out there than the front runners.
“At the beginning of the race Denny Fitzpatrick and I made a pact to try to come at least in the top 99% of the pack (translation: beat 1% of the people). I’ve done the math, and it seems that I accomplished that in the women’s field. Denny, however, came in second in his age group. Quite an accomplishment!”
Ham Run Race Results
Place | Name | City/State | Age | Time | Pace |
5K men’s top three finishers and Cook County runners: | |||||
01 D | eignan, Patrick D | uluth, MN | 28 | 20:10.4 | 06:29 |
02 | Seaton, Ben | Grand Marais, MN | 15 | 21:55.8 | 07:03 |
03 | Maurer, Matt R | ochester, MN | 34 | 22:14.6 | 07:09 |
04 A | hrendt, Daniel | Grand Marais, MN | 13 | 22:21.0 | 07:11 |
08 | Spry, Bob | Grand Marais, MN | 69 | 26:20.0 | 08:28 |
12 | Wiitala, Randy T | ofte, MN | 59 | 28:50.7 | 09:17 |
15 | Prom Sid | St. Cloud/GunflintTrail | 65 | 30:50.0 | 09:55 |
16 R | oberts, Randy | Grand Marais, MN | 32 | 31:24.2 | 10:06 |
20 T | wiest, Kevin | Lutsen, MN | 57 | 44:12.3 | 14:13 |
22 R | idlbauer, Jeremy | Grand Marais, MN | 33 | 45:22.6 | 14:36 |
5K women’s top three finishers and Cook County runners: | |||||
01 D | orr, Sharon | Grand Marais, MN | 37 | 22:36.9 | 07:16 |
02 D | avies, Carrie | Mounds View, MN | 26 | 23:24.0 | 07:31 |
03 A | nderson, Elyse | St. Paul, MN | 26 | 27:58.8 | 09:00 |
08 | Martin, Emily D | uluth/Hovland, MN | 18 | 31:42.1 | 10:12 |
09 | Lacina, Amy | Grand Marais, MN | 33 | 32:03.5 | 10:19 |
10 | Lowe, Allison | Grand Marais, MN | 25 | 33:28.5 | 10:46 |
12 | Futterer, Karen | Grand Marais, MN | 45 | 33:59.8 | 10:56 |
15 T | wiest, Kelly | Grand Marais, MN | 39 | 34:30.2 | 11:06 |
17 | Prom, Pat | St. Cloud/GunflintTrail | 61 | 35:35.1 | 11:27 |
19 | Miller, Brenda | Grand Marais, MN | 47 | 40:07.7 | 12:54 |
23 A | nderson, Christina | Grand Marais, MN | 32 | 45:22.1 | 14:36 |
Half marathon men’s top three finishers and Cook County runners: | |||||
01 | Balabuck, Jonathan T | hunder Bay, ON | 30 | 1:23:31.8 | 06:22 |
02 D | epiero, David T | hunder Bay, ON | 28 | 1:24.50 | 06:28 |
03 | Shulha, Andrew R | ochester, MN | 25 | 1:28:18.7 | 06:44 |
06 A | rrowsmith DeCoux, Jay | Grand Marais, MN | 27 | 1:34:18.1 | 07:11 |
12 R | ova, Jonathan | Grand Marais, MN | 36 | 1:39:08.3 | 07:33 |
13 | Beaster, Tristan | Grand Marais, MN | 26 | 1:39:26.2 | 07:35 |
14 | Lande, Peter D | uluth/GunflintTrail | 27 | 1:39:26.3 | 07:35 |
15 | Hegg, Chris | Grand Marais, MN | 57 | 1:39:48.8 | 07:36 |
22 | Silence, Brian | Grand Marais, MN | 50 | 1:49:46.6 | 08:22 |
27 T | wiest, John | Grand Marais, MN | 43 | 1:53:09.2 | 08:37 |
31 | StandingCloud, Steven | Grand Portage, MN | 49 | 2:05:39.2 | 09:35 |
32 | Seaton, David | Grand Marais, MN | 46 | 2:05:49.3 | 09:35 |
36 | Simonowicz, William | Grand Marais, MN | 51 | 2:12:07.1 | 10:04 |
39 T | erry, Dennis | Grand Marais, MN | 55 | 2:16:53.4 | 10:26 |
42 | FitzPatrick, Denny | Grand Marais, MN | 64 | 2:28:26.3 | 11:19 |
45 | Horak, Jan T | ofte, MN | 62 | 2:46:05.1 | 12:40 |
46 | Larsen, Brian | Grand Marais, MN | 53 | 3:00:00.1 | 13:43 |
Half marathon women’s top three finishers and Cook County runners: | |||||
01 | Johnsen, Jennifer | Carlton, MN | 27 | 1:34:18.0 | 07:11 |
02 | Goebel, Tiffany | Eau Claire, WI | 24 | 1:38:10.0 | 07:29 |
03 | Bomier, Melanie | Mahtowa, MN | 26 | 1:41:54.3 | 07:46 |
06 | Wright, Amber | Grand Marais, MN | 33 | 1:51:10.1 | 08:28 |
07 | McGovern, Tara | Eagan/GunflintTrail | 23 | 1:51:43.8 | 08:31 |
12 | Gunelson,Stefanie | Cloquet, MN | 37 | 1:53:45.9 | 08:40 |
19 | Einberger, Ina | Grand Portage, MN | 24 | 1:59:04.3 | 09:04 |
20 | Wiitala, Lynne T | ofte, MN | 49 | 1:59:41.5 | 09:07 |
26 R | ova, Nancy | Grand Marais, MN | 45 | 2:05:03.1 | 09:32 |
32 | Oberg, Theresa | Grand Marais, MN | 30 | 2:09:27.9 | 09:52 |
62 | Hicken, Molly | Lutsen, MN | 31 | 2:26:14.2 | 11:09 |
72 | Katajamaki,Darlene | Grand Marais, MN | 59 | 2:53:37.6 | 13:14 |
73 | Howard, Jane | Grand Marais, MN | 48 | 2:59:58.7 | 13:43 |
Leave a Reply