Cook County News Herald

An especially muddy trail for 33rd Tofte Trek





And they’re off! The runners take off for the 33rd Tofte Trek 10K Wilderness Run. Jockeying for position at the front are three top finishers—3rd place finisher Wayne Kerr of Duluth in front on the far left. Front and center in the middle, in bib 212 is Guthrie Cunningham of Finland, MN who finished 2nd. And first place finisher Matt Volz of Minneapolis is on the far right, bib 338. Volz vanquished the Tofte Trek in 0:38:24.4, a remarkable pace of 06:10 on the muddy trail.

And they’re off! The runners take off for the 33rd Tofte Trek 10K Wilderness Run. Jockeying for position at the front are three top finishers—3rd place finisher Wayne Kerr of Duluth in front on the far left. Front and center in the middle, in bib 212 is Guthrie Cunningham of Finland, MN who finished 2nd. And first place finisher Matt Volz of Minneapolis is on the far right, bib 338. Volz vanquished the Tofte Trek in 0:38:24.4, a remarkable pace of 06:10 on the muddy trail.

It didn’t rain during the 33rd annual Tofte Trek 10 Wilderness Walk/Run, but it had rained in the days leading up to the event, ensuring an especially muddy course for the over 200 participants in the traditional 4th of July event. Jan Horak, Tofte Trek founder, welcomed walkers and runners with a promise that the mud would be “hip deep!”

Matt Volz of Minneapolis won the men’s race with a time of 38:24, followed by Guthrie Cunningham of Finland, MN just 29 seconds behind. In third was Adam Swank from Duluth. The top Cook County finisher was Lucas Will of Grand Marais, fresh from his Grandma’s Marathon run a few weeks ago. Will finished the 10K trail run in 0.50:07.

Leslie Semler from Hermantown was the first women runner across the finish line with an excellent time of 47:25. Emily Soley-Johnson from Lake Geneva, WI took second and Jessica Rossing from Duluth was in third place. Lynn Wiitala of Tofte was the first Cook County finisher in at 0:58:56.

Leslie Semler of Hermantown was the first female runner to cross the finish line. She completed the Trek in 0:47:25.5 with a pace of 07:37.

Leslie Semler of Hermantown was the first female runner to cross the finish line. She completed the Trek in 0:47:25.5 with a pace of 07:37.

Matt Morris from Beaver Bay, MN took first place in the men’s walk at 1:08:46, a few minutes ahead of local favorites Braidy Powers of Grand Marais at 1:10:32 and Craig Horak of Grand Marais in at 1:19:18. Ellen Anderson from Grand Marais took top honors in the 10K race walk with a time of 1:14:20.

As Jan Horak promised, the trail was exceptionally muddy this year. Perhaps not hip deep, but there was enough mud to satisfy the heartiest Tofte Trekkers!

The top 20 finishers in each category are on the left. See complete results at www.toftetrek.com.

Place N ame City/StateA ge group T ime Pace
Men’s Overall Results
1 Volz, Matt Mpls MN 19-29 0:38:24.4 06:10
2 Cunningham, Guthrie Finland 19-29 0:38:53.4 06:15
3 Kerr, Wayne Duluth 30-39 0:40:11:8 06:28
4 Kjorstad, Tyler Duluth 19-29 0:42:34:2 06:51
5 Lindelof, Jason Superior WI 19-29 0:42:34.5 06:51
6 Hecker, Jeremy Duluth 19-29 0:43:58.1 07:04
7 Reed, Jim Duluth 50-59 0:44:27.8 07:09
8 Carlson, Chuck Inver Grove Hgts MN 19-29 0:44:35.1 07:11
9 Raymond, Rod Duluth 40-49 0:44:43.0 07:11
10 Kulberg, Davey Maple Grove MN <19 0:45:19.6 07:17
11 Kulberg, Sam Maple Grove MN 19-29 0:46:19.3 07:27
12 Holmen, Drew Grand Marais 19-29 0:47:04 07:34
13 Finnegan, Colin St. Paul MN <19 0:47:57.6 07:43
14 Richards, Ethan Duluth 30-39 0:49:09.9 07:54
15 Leonhardt, Mikael Rockford IL <19 0:49:17.5 07:55
16 Leonhardt, Ronald Rockford IL 50-59 0:49:26.2 07:57
17 Johnson, Scott Duluth 50-59 0:49:29.8 07:57
18 Ziemski, Jake Dillion CO 19-29 0:49:45.3 08:00
19 Will, Lucas Grand Marais 30-39 0:50:07.1 08:03
20 Gilsvik, Leif Two Harbors 19-29 0:50:09.2 08:04

Braidy Powers of Grand Marais once again completed the Tofte Trek as a speed walker. He finished 2nd in the July 4 race with a time of 1:10:32.2.

Braidy Powers of Grand Marais once again completed the Tofte Trek as a speed walker. He finished 2nd in the July 4 race with a time of 1:10:32.2.

Annie Lynch, 8, of Grand Marais, was the winner of the kids’ one-mile race. She faced a challenge at the finish from the young man wearing bib No. 625. Annie kicked it in gear and held onto the win.

Annie Lynch, 8, of Grand Marais, was the winner of the kids’ one-mile race. She faced a challenge at the finish from the young man wearing bib No. 625. Annie kicked it in gear and held onto the win.

The first woman walker across the finish line—Ellen Anderson of Grand Marais—sprinted in the final stretch, coming in with a time of 1:14:20.6, a pace of 11.57 per mile.

The first woman walker across the finish line—Ellen Anderson of Grand Marais—sprinted in the final stretch, coming in with a time of 1:14:20.6, a pace of 11.57 per mile.

Women’s Overall Results
1 Semler, Leslie Hermantown 19-29 0:47:25.5 07:37
2 Soley- Johnson, Emily Lake Geneva WI 30-39 0:49:21.9 07:56
3 Rossing, Jessica Duluth 19-29 0:49:57.5 08:02
4 McIntosh, Jamie Burnsville MN 30-39 0:50:41.4 08:09
5 Wallis, Mari Duluth 19-29 0:54:14.5 08:43
6 Gusek, Lyndsay Crystal MN <19 0:56:08.3 09.02
7 Simon, Meg Cincinnati OH 19-29 0:57:43.7 09:17
8 DeLong, Page St. Paul 50+ 0:58:45.4 09:27
9 Wiitala, Lynn Tofte 0:58:56.0 09:29
10 Ziemski, Kelly Dillion CO 30-39 0:59:31:5 09:34
11 Sexton, Sally Mpls MN 40-49 0:59:44.7 09:36
12 Bromen, Page Stillwater MN 19-29 0:59:53.1 09:38
13 Schield, Anna Two Harbors <19 1:02:55.0 10:07
14 Kulberg, Martha Maple Grove <19 1:03:08.9 10:09
15 Kulberg, Ruth Maple Grove 40-49 1:03:10.4 10:09
16 Johnson, Elizabeth Duluth 40-49 1:03:19.8 10:11
17 Moore, Laura Mahtomedi MN <19 1:04:07.8 10:19
18 Schulte, Ahna Grand Marais 19-29 1:04:11.3 10:19
19 Acero, Matea Grand Marais <19 1:05:05.1 10:28
20 Herman, Maggie Rochester MN 50+ 1:05:05.4 10:28

Walkers

Men’s Overall Results
1 Morris, Matt Beaver Bay 40-49 1:08:46.7 11:04
2 Powers, Braidy Grand Marais 50-59 1:10:32.2 11:21
3 Horak, Craig Grand Marais 30-39 1:19:18.6 12:45
4 Becken, Thor Mahtomedi MN 50-59 1:19:33.5 12:48
5 Korn, Chris Mpls MN 40-49 1:22:43.6 13.18
6 Halvorson, Jay Edina MN 50-59 1:26:54.8 13.59
7 Opel, Luke Apple Valley MN 50-59 1:33:48.8 15:05
8 Koschinska, Greg Schroeder MN 60+ 1:34:40.5 15:14
9 Evans, Mark Portland OR 50-59 1;35:45.7 15:24
10 Morales, Juan Los Angeles CA 40-49 1:36:03.5 15.27
11 Matthews, Bruce Young America MN 50-59 1:47:26.0 17:17
12 Olsen, Brian St. Michael MN 40-49 1:48:05.7 17:23
13 Gilder, Erik Edina MN 30-39 1:55:27.2 18:34
14 Miller, Art Albertsville MN 40-49 1:58:58.4 19:08
15 Rierson, Seth Tofte 40-49 1:59:03.3 19:09
16 Rierson, Dash Tofte <19 1:59:03.9 19:09
17 Miller Justin Janesville MN 19-29 1:59:51.9 19:17
18 Arvidson, Lee Mpls MN 30-39 2:00:36.1 19:24
Women’s Overall Results
1 Anderson, Ellen Grand Marais 30-39 1:14:30.6 11:57
2 Becken, Anne Mahtomedi MN <19 1:14:57.4 12:03
3 Topp, Lisa Silver Bay 30-49 1:24:11:4 13:32
4 Ellingson, Jann Waconia MN 50+ 1:27:10.8
5 Morris, Allison Silver Bay <19 1:29:18.6 14:22
6 Topp, Sydney Silver Bay <19 1:29:18.9 14:22
7 Becken, Erica Mahtomedi MN <19 1:29:41.5 14:26
8 Becken, Jane Mahtomedi MN 40-49 1:30:50.1 14:37
9 Reinhard, Jennifer Woodbury MN 40-49 1:30:50.3 14:37
10 Goutermont, Keri Silver Bay 40-49 1:31:46.3 14:46
11 Feddema, Becky Waconia MN 30-39 1:36:44.3 15:34
12 Ziemski, Rhonda Duluth 30-39 1:38:14.9 15:48
13 Ziemski, Kelly Blaine MN 30-39 1:38:15.2 15:48
14 Silence, Chris Grand Marais 40-49 1:41:07.4 16:16
15 Turner, Kelly Oak Park IL 40-49 1:43:40.1 16:40
16 Ferry, Shelby St. Paul 19-29 1:44:09.7 16:45
17 Ferry, Joan Ramsey MN 50+ 1:44:10.4 16:45
18 Larson, Tessa Floodwood MN 30-39 1:44:22.1 16:47
19 Olsen, Gabby St. Michael MN <19 1:48:00.0 17:22
20 Arvidson, Annika Mpls MN <19 1:48:05.3 17:23


Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.